Image Settings (EXIF) from "Remote Exposure"
Since the information isn't available anywhere in the book, you can find on this page equipment details and camera settings for all the images in Remote Exposure.
| Image | Page | Camera | Lens | Settings |
|---|---|---|---|---|
![]() | Cover | Nikon D90 | Sigma 18-50 f/2.8 | 26mm, f/8, 1/1600, ISO 250 |
![]() | (ii) | Nikon D90 | Nikon 70-300 VR | 122mm, f/5.6, 1/1600, ISO 200 |
![]() | (vi) | Nikon D90 | Nikon 16-35 f/4 VR | 28mm, f/11, 30min, ISO 200 |
![]() | (xi) | Nikon D50 | Nikon 70-300 G | 145mm, f/5.6, 1/1000, ISO 200 |
![]() | 2 | Olympus Pen E-P1 | Zuiko 14-42 | 14mm, f/7.1, 1/160, ISO 200 |
![]() | 5 | Nikon D50 | Nikon 70-300 G | 135mm, f/4.5, 1/640, ISO 200 |
![]() | 7 | Nikon D50 | Nikon 18-55 | 55mm, f/8, 1/500, ISO 200 |
![]() | 8-9 | Nikon D90 | Sigma 18-50 f/2.8 | 40mm, f/8, 1/2500, ISO 200 |
![]() | 11 | Nikon D90 | Nikon 16-35 f/4 VR | 16mm, f/9, 1/1600, ISO 200 |
![]() | 12 | Olympus Pen E-P1 | Zuiko 14-42 | 14mm, f/4.5, 1/400, ISO 200 |
![]() | 13 | Nikon D90 | Nikon 16-35 f/4 VR | 30mm, f/8, 1/1600, ISO 200 |
![]() | 15 | Nikon D50 | Nikon 70-300 G | 200mm, f/5.6, 1/1000, ISO 200 |
![]() | 16 | Nikon D50 | Sigma 18-50 f/2.8 | 18mm, f/11, 1/2000, ISO 1600 |
![]() | 17 | Nikon D90 | Sigma 18-50 f/2.8 | 32mm, f/8, 1/500, ISO 200 |
![]() | 19 | Nikon D90 | Nikon 16-35 f/4 VR | 17mm, f/7.1, 1/500, ISO 320 |
![]() | 20 | Nikon D90 | Nikon 70-300 VR | 110mm, f/8, 1/250, ISO 200 |
![]() | 21 | Nikon D90 | Nikon 16-35 f/4 VR | 21mm, f/10, 1/400, ISO 200 |
![]() | 23 | Nikon D90 | Nikon 70-300 VR | 220mm, f/8, 1/125, ISO 400 |
![]() | 25 | Nikon D90 | Nikon 16-35 f/4 VR | |
![]() | 26 | Nikon D50 | Nikon 70-300 G | 300mm, f/14, 1/320, ISO 1600 |
![]() | 28 | Olympus Pen E-P1 | Zuiko 14-42 | 29mm, f/8, 1/80, ISO 100 |
![]() | 29 | Nikon D90 | Sigma 18-50 f/2.8 | 24mm, f/2.8, 1/50, ISO 1000 |
![]() | 30 | Nikon D90 | Sigma 18-50 f/2.8 | 50mm, f/8, 1/400, ISO 200 |
![]() | 31 | Nikon D90 | Sigma 18-50 f/2.8 | 20mm, f/8, 1/400, ISO 200 |
![]() | 34 | Nikon D90 | Nikon 16-35 f/4 VR | 31mm, f/8, 1/125, ISO 200 |
![]() | 36 | Nikon D90 | Nikon 70-300 VR | 280mm, f/8, 1/200, ISO 200 |
![]() | 37 | Nikon D50 | Nikon 70-300 G | 100mm, f/8, 1/200, ISO 200 |
![]() | 39 | Nikon D90 | Nikon 70-300 VR | 70mm, f/4.5, 1/2500, ISO 200 |
![]() | 41 | Nikon D90 | Nikon 70-300 VR | 70mm, f/4.5, 1/640, ISO 320 |
![]() | 43 | Nikon D90 | Sigma 18-50 f/2.8 | 18mm, f/8, 1/1600, ISO 200 |
![]() | 44 | Nikon D90 | Nikon 16-35 f/4 VR | 16mm, f/4, 1/125, ISO 1000 |
![]() | 45 | Nikon D90 | Nikon 70-300 VR | 90mm, f/8, 1/320, ISO 200 |
![]() | 46 | Olympus Pen E-P1 | Zuiko 14-42 | 21mm, f/4.5, 1/200, ISO 200 |
![]() | 47 | Nikon D90 | Nikon 70-300 VR | 70mm, f/8, 1/2000, ISO 200 |
![]() | 49 | Nikon D90 | Sigma 18-50 f/2.8 | HDR, 3 exposures |
![]() | 50-51 | Nikon D90 | Nikon 70-300 VR | 300mm, f/8, 1/1000, ISO 200 |
![]() | 53 | Nikon D90 | Sigma 18-50 f/2.8 | 23mm, f/8, 1/160, ISO 250 |
![]() | 55 | Olympus Pen E-P1 | Zuiko 14-42 | 18mm, f/8, 1/250, ISO 200 |
![]() | 57 | Nikon D50 | Nikon 70-300 G | 155mm, f/8, 1/640, ISO 200 |
![]() | 58 | Nikon D90 | Sigma 18-50 f/2.8 | HDR, 3 exposures |
![]() | 59 | Nikon D90 | Sigma 18-50 f/2.8 | 35mm, f/2.8, 1/3200, ISO 200 |
![]() | 62 | Nikon D90 | Sigma 18-50 f/2.8 | 18mm, f/8, 1/2000, ISO 200 |
![]() | 64 | Nikon D90 | Nikon 16-35 f/4 VR | 16mm, f/8, 1/500, ISO 320 |
![]() | 66 | Nikon D90 | Nikon 70-300 VR | 145mm, f/8, 1/2000, ISO 200 |
![]() | 67 | Nikon D90 | Nikon 70-300 VR | 110mm, f/4.5, 1/2000, ISO 200 |
![]() | 68 | Nikon D90 | Sigma 18-50 f/2.8 | 50mm, f/4.5, 1/250, ISO 400 |
![]() | 70-71 | Nikon D90 | Sigma 18-50 f/2.8 | 50mm, f/8, 1/250, ISO 200 |
![]() | 72 | Nikon D90 | Sigma 18-50 f/2.8 | 46mm, f/7.1, 1/1600, ISO 250 |
![]() | 75 | Nikon D50 | Sigma 18-50 f/2.8 | 18mm, f/8, 1/800, ISO 200 |
![]() | 76-77 | Nikon D90 | Nikon 70-300 VR | 70mm, f/8, 1/1000, ISO 200 |
![]() | 79 | Nikon D90 | Tamron 11-18 | 18mm, f/8, 1/1600, ISO 500 |
![]() | 80-81 | Nikon D90 | Nikon 70-300 VR | 70mm, f/8, 1/640, ISO 200 |
![]() | 83 | Nikon D90 | Sigma 18-50 f/2.8 | 26mm, f/5.6, 1/320, ISO 320 |
![]() | 85 | Nikon D90 | Nikon 70-300 VR | 260mm, f/5.6, 1/400, ISO 200 |
![]() | 86 | Nikon D50 | Nikon 18-55 | 46mm, f/13, 1/400, ISO 200 |
![]() | 87 | Nikon D50 | Nikon 18-55 | HDR, 3 exposures |
![]() | 89 | Nikon D90 | Nikon 70-300 VR | 270mm, f/8, 1/800, ISO 200 |
![]() | 90 | Nikon D90 | Nikon 16-35 f/4 VR | 19mm, f/9, 1/640, ISO 200 |
![]() | 92 | Nikon D50 | Sigma 18-50 f/2.8 | 18mm, f/8, 1/640, ISO 200 |
![]() | 93 | Nikon D90 | Nikon 70-300 VR | 102mm, f/4.5, 1/640, ISO 250 |
![]() | 95 | Nikon D90 | Nikon 70-300 VR | 180mm, f/5, 1/2000, ISO 200 |
![]() | 96-97 | Nikon D90 | Nikon 70-300 VR | 90mm, f/8, 1/125, ISO 200 |
![]() | 99 | Nikon D90 | Nikon 16-35 f/4 VR | 22mm, f/4, 1/125, ISO 500 |
![]() | 100 | Nikon D50 | Sigma 18-50 f/2.8 | 27mm, f/5.6, 1/250, ISO 200 |
![]() | 101 | Nikon D90 | Tamron 11-18 | HDR, 3 exposures |
![]() | 102-103 | Nikon D50 | Tamron 11-18 | Stitched Panorama |
![]() | 104 | Nikon D90 | Nikon 70-300 VR | 122mm, f/4.8, 1/3200, ISO 200 |
![]() | 105 | Nikon D50 | Tamron 11-18 | 12mm, f/18, 1/125, ISO 200 |
![]() | 107 | Nikon D90 | Sigma 18-50 f/2.8 | 20mm, f/6.3, 1/250, ISO 250 |
![]() | 108 | Nikon D90 | Nikon 70-300 VR | 102mm, f/5, 1/2500, ISO 200 |
![]() | 109 | Nikon D50 | Tamron 11-18 | 11mm, f/18, 1/80, ISO 400 |
![]() | 111 | Nikon D90 | Nikon 70-300 VR | 75mm, f/5.6, 1/1250, ISO 400 |
![]() | 113 | Nikon D90 | Nikon 70-300 VR | 98mm, f/4.5, 1/400, ISO 320 |
![]() | 115 | Nikon D90 | Nikon 70-300 VR | 195mm, f/5.3, 1/200, ISO 1000 |
![]() | 117 | Nikon D90 | Sigma 18-50 f/2.8 | 18mm, f/8, 1/1600, ISO 200 |
![]() | 118 | Olympus Pen E-P1 | Zuiko 14-42 | 20mm, f/9, 1/800, ISO 200 |
![]() | 119 | Nikon D90 | Sigma 18-50 f/2.8 | 20mm, f/8, 1/800, ISO 200 |
![]() | 120-121 | Nikon D90 | Sigma 18-50 f/2.8 | 23mm, f/8, 1/500, ISO 200 |
![]() | 122 | Nikon D90 | Sigma 18-50 f/2.8 | 20mm, f/2.8, 8, ISO 500 |
![]() | 123 | Nikon D90 | Sigma 18-50 f/2.8 | 18mm, f/2.8, 1/10, ISO 800 |
![]() | 124 | Olympus Pen E-P1 | Zuiko 14-42 | 14mm, f/4.5, 0.4, ISO 1000 |
![]() | 126 | Nikon D90 | Nikon 16-35 f/4 VR | 18mm, f/4, 30, ISO 1000 |
![]() | 128-129 | Nikon D90 | Sigma 18-50 f/2.8 | Stitched Panorama |
![]() | 130-131 | Nikon D90 | Sigma 18-50 f/2.8 | Stitched Panorama |
![]() | 132-133 | Nikon D90 | Nikon 16-35 f/4 VR | 19mm, f/8, 1/1600, ISO 250 |
![]() | 134-135 | Nikon D50 | Tamron 11-18 | Stitched Panorama |
![]() | 136 | Nikon D90 | Tamron 11-18 | HDR, 3 exposures |
![]() | 137 | Nikon D50 | Nikon 18-55 | HDR, 3 exposures |
![]() | 139 | Nikon D90 | Sigma 18-50 f/2.8 | HDR, 3 exposures |
![]() | 141 | Nikon D90 | Sigma 18-50 f/2.8 | 50mm, f/8, 1/1600, ISO 200 |
![]() | 142 | Nikon D90 | Nikon 16-35 f/4 VR | 16mm, f/9, 1/800, ISO 200 |
![]() | 143 | Nikon D50 | Nikon 70-300 G | 300mm, f/5.6, 1/2000, ISO 200 |
![]() | 144 | Nikon D90 | Nikon 70-300 VR | 70mm, f/8, 1/200, ISO 200 |
![]() | 145 | Nikon D90 | Nikon 16-35 f/4 VR | 16mm, f/8, 1/1000, ISO 200 |
![]() | 146-147 | Nikon D90 | Sigma 18-50 f/2.8 | 18mm, f/8, 1/640, ISO 250 |
![]() | 149 | Nikon D90 | Tamron 11-18 | 15mm, f/5, 1/640, ISO 200 |
![]() | 150 | Nikon D90 | Sigma 18-50 f/2.8 | 50mm, f/8, 1/40, ISO 320 |
![]() | 151 | Nikon D90 | Nikon 16-35 f/4 VR | 16mm, f/4, 1/2000, ISO 200 |
![]() | 153 | Nikon D50 | Tamron 11-18 | HDR, 3 exposures |
![]() | 155 | Nikon D50 | Nikon 70-300 G | 300mm, f/5.6, 1/1600, ISO 200 |
![]() | 156-157 | Nikon D90 | Nikon 70-300 VR | 230mm, f/8, 1/1600, ISO 200 |
![]() | Backcover | Nikon D90 | Nikon 70-300 VR | 70mm, f/8, 1/2000, ISO 200 |

.jpg)
.jpg)
.jpg)
































































































